Project Details
Project Details | The Cairnhill |
General Project Description | It is a freehold condominium development that is located at Cairnhill Rise in District 9 |
Project Address | 4 Cairnhill Rise, Singapore 229740 |
District | 9 |
Tenure of Land | Freehold |
Developer | Far East Organization |
Site Area | TBA |
Plot Ratio | 2.8 |
Development Heights / Storey | 20 |
Total No. of Units | 75 Residential Units |
Mukim Lot No. | 00726K TS 27 |
Project Account | Malayan Banking Berhad 044-030-0277-7 |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Design Architect | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2028 |
Expected Legal Completion Date | Estimate 2029 |
(Disclaimer: All project details and information contained herewith for The Cairnhill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)